Auto-updates every 30sUpdated 23:50:42
Champions
Race time06:35:52
Total distance5.50 km
Fun Class
Race time06:35:52
Total distance5.50 km
Live leaderboard
Champions
| Rank | Pilot | Distance | Finish time |
|---|---|---|---|
| 1 | Christian Klomfaß | 5.50 km | 2:25:15 |
| 1 | Horst Altmann | 5.50 km | 2:25:23 |
| 3 | Tim Fleck | 5.28 km | Flying — no elapsed time recorded |
| 3 | Matthias Helm | 5.26 km | Flying — no elapsed time recorded |
| 5 | Gregor Haas | 0.03 km | Flying — no elapsed time recorded |
| 5 | Jeremy Paxson | 0.03 km | Flying — no elapsed time recorded |
| 5 | Joerg Leibiger | 0.03 km | Flying — no elapsed time recorded |
| 5 | Andreas Hauke | 0.03 km | Flying — no elapsed time recorded |
| 5 | Michael Halbhuber | 0.03 km | Flying — no elapsed time recorded |
| 5 | Tobias Hormann | 0.03 km | Flying — no elapsed time recorded |
| 5 | Stephan Schöpe | 0.03 km | Flying — no elapsed time recorded |
| 5 | Frank Trier | 0.03 km | Flying — no elapsed time recorded |
| 5 | Veronika Hauser | 0.03 km | Flying — no elapsed time recorded |
| 5 | Franziska Riegel | 0.03 km | Flying — no elapsed time recorded |
| 5 | Peter Kozisek | 0.03 km | Flying — no elapsed time recorded |
| 5 | Marco Gerling | 0.03 km | Flying — no elapsed time recorded |
| 5 | Florian Schmid | 0.03 km | Flying — no elapsed time recorded |
| 5 | Daniela Bovenkamp | 0.03 km | Flying — no elapsed time recorded |
| 5 | Anton Soekeland | 0.02 km | Flying — no elapsed time recorded |
| 5 | Simon Mack | 0.02 km | Flying — no elapsed time recorded |
| 5 | Marinus Litzlfelder | 0.02 km | Flying — no elapsed time recorded |
| 5 | Erlend Ukvitne | 0.02 km | Flying — no elapsed time recorded |
| 5 | Alexander Mayerhofer | 0.02 km | Flying — no elapsed time recorded |
| 5 | Oliver Gehrke | 0.02 km | Flying — no elapsed time recorded |
| 5 | Michael Gunsilius | 0.02 km | Flying — no elapsed time recorded |
| 5 | Christopher Markus Heick | 0.02 km | Flying — no elapsed time recorded |
| 5 | Roland Feil | 0.02 km | Flying — no elapsed time recorded |
| 5 | Bastian Herold | 0.02 km | Flying — no elapsed time recorded |
| 5 | Florian Hertwig | 0.02 km | Flying — no elapsed time recorded |
| 5 | Julian Lange | 0.02 km | Flying — no elapsed time recorded |
| 5 | Lars Budack | 0.02 km | Flying — no elapsed time recorded |
| 5 | Tino Obendorfer | 0.02 km | Flying — no elapsed time recorded |
| 5 | Johannes Timmermann | 0.02 km | Flying — no elapsed time recorded |
| 5 | Kosmas Granel | 0.02 km | Flying — no elapsed time recorded |
| 5 | Daniele Erdmann | 0.02 km | Flying — no elapsed time recorded |
| 5 | Sabrina Lederer | 0.02 km | Flying — no elapsed time recorded |
| 37 | Timo Ossfeld | 0.02 km | Flying — no elapsed time recorded |
| 37 | Erfan Maleki | 0.02 km | Flying — no elapsed time recorded |
Live leaderboard
Fun Class
| Rank | Pilot | Distance | Finish time |
|---|---|---|---|
| 1 | Horst AltmannFeet in Water −00:30 | 5.50 km | 02:24:53Feet in Water: minus 30 seconds |
| 2 | Christian Klomfaß | 5.50 km | 02:25:15 |
| 3 | Tim Fleck | 5.28 km | Flying — no elapsed time recorded |
| 4 | Matthias Helm | 5.26 km | Flying — no elapsed time recorded |
| 5 | Gregor Haas | 0.03 km | Flying — no elapsed time recorded |
| 5 | Jeremy Paxson | 0.03 km | Flying — no elapsed time recorded |
| 5 | Joerg Leibiger | 0.03 km | Flying — no elapsed time recorded |
| 5 | Andreas Hauke | 0.03 km | Flying — no elapsed time recorded |
| 5 | Michael Halbhuber | 0.03 km | Flying — no elapsed time recorded |
| 5 | Tobias Hormann | 0.03 km | Flying — no elapsed time recorded |
| 5 | Stephan Schöpe | 0.03 km | Flying — no elapsed time recorded |
| 5 | Frank Trier | 0.03 km | Flying — no elapsed time recorded |
| 5 | Veronika Hauser | 0.03 km | Flying — no elapsed time recorded |
| 5 | Franziska Riegel | 0.03 km | Flying — no elapsed time recorded |
| 5 | Peter Kozisek | 0.03 km | Flying — no elapsed time recorded |
| 5 | Marco Gerling | 0.03 km | Flying — no elapsed time recorded |
| 5 | Florian Schmid | 0.03 km | Flying — no elapsed time recorded |
| 5 | Daniela Bovenkamp | 0.03 km | Flying — no elapsed time recorded |
| 19 | Anton Soekeland | 0.02 km | Flying — no elapsed time recorded |
| 19 | Simon Mack | 0.02 km | Flying — no elapsed time recorded |
| 19 | Marinus Litzlfelder | 0.02 km | Flying — no elapsed time recorded |
| 19 | Erlend Ukvitne | 0.02 km | Flying — no elapsed time recorded |
| 19 | Alexander Mayerhofer | 0.02 km | Flying — no elapsed time recorded |
| 19 | Oliver Gehrke | 0.02 km | Flying — no elapsed time recorded |
| 19 | Michael Gunsilius | 0.02 km | Flying — no elapsed time recorded |
| 19 | Christopher Markus Heick | 0.02 km | Flying — no elapsed time recorded |
| 19 | Roland Feil | 0.02 km | Flying — no elapsed time recorded |
| 19 | Bastian Herold | 0.02 km | Flying — no elapsed time recorded |
| 19 | Florian Hertwig | 0.02 km | Flying — no elapsed time recorded |
| 19 | Julian Lange | 0.02 km | Flying — no elapsed time recorded |
| 19 | Lars Budack | 0.02 km | Flying — no elapsed time recorded |
| 19 | Tino Obendorfer | 0.02 km | Flying — no elapsed time recorded |
| 19 | Johannes Timmermann | 0.02 km | Flying — no elapsed time recorded |
| 19 | Kosmas Granel | 0.02 km | Flying — no elapsed time recorded |
| 19 | Daniele Erdmann | 0.02 km | Flying — no elapsed time recorded |
| 19 | Sabrina Lederer | 0.02 km | Flying — no elapsed time recorded |
| 19 | Timo Ossfeld | 0.02 km | Flying — no elapsed time recorded |
| 19 | Erfan Maleki | 0.02 km | Flying — no elapsed time recorded |
