Auto-updates every 30sUpdated 17:52:38
Champions
Race time07:52:39
Total distance18.09 km
Fun Class
Race time07:52:39
Total distance18.09 km
Live leaderboard
Champions
| Rank | Pilot | Distance | Finish time |
|---|---|---|---|
| 1 | Florian Schmid | 9.42 km | Flying — no elapsed time recorded |
| 1 | Erlend Ukvitne | 9.42 km | Flying — no elapsed time recorded |
| 1 | Tobias Hormann | 9.42 km | Flying — no elapsed time recorded |
| 1 | Oliver Gehrke | 9.42 km | Flying — no elapsed time recorded |
| 1 | Stephan Schöpe | 9.42 km | Flying — no elapsed time recorded |
| 1 | Marco Gerling | 9.41 km | Flying — no elapsed time recorded |
| 1 | Tim Fleck | 9.41 km | Flying — no elapsed time recorded |
| 1 | Michael Halbhuber | 9.41 km | Flying — no elapsed time recorded |
| 1 | Sabrina Lederer | 9.41 km | Flying — no elapsed time recorded |
| 1 | Daniela Bovenkamp | 9.41 km | Flying — no elapsed time recorded |
| 1 | Simon Mack | 9.41 km | Flying — no elapsed time recorded |
| 1 | Andreas Hauke | 9.41 km | Flying — no elapsed time recorded |
| 1 | Veronika Hauser | 9.41 km | Flying — no elapsed time recorded |
| 14 | Lars Budack | — | Flying — no elapsed time recorded |
| 14 | Bastian Herold | — | Flying — no elapsed time recorded |
| 14 | Horst Altmann | — | Flying — no elapsed time recorded |
| 14 | Julian Lange | — | Flying — no elapsed time recorded |
| 14 | Florian Hertwig | — | Flying — no elapsed time recorded |
| 14 | Michael Gunsilius | — | Flying — no elapsed time recorded |
| 14 | Frank Trier | — | Flying — no elapsed time recorded |
| 14 | Anton Soekeland | — | Flying — no elapsed time recorded |
| 14 | Alex Coslow | — | Flying — no elapsed time recorded |
| 14 | Christian Klomfaß | — | Flying — no elapsed time recorded |
| 14 | Christopher Markus Heick | — | Flying — no elapsed time recorded |
| 14 | Daniele Erdmann | — | Flying — no elapsed time recorded |
| 14 | Matthias Helm | — | Flying — no elapsed time recorded |
| 14 | Kosmas Granel | — | Flying — no elapsed time recorded |
| 14 | Johannes Timmermann | — | Flying — no elapsed time recorded |
| 14 | Jeremy Paxson | — | Flying — no elapsed time recorded |
| 14 | Tino Obendorfer | — | Flying — no elapsed time recorded |
| 14 | Joerg Leibiger | — | Flying — no elapsed time recorded |
| 14 | Gregor Haas | — | Flying — no elapsed time recorded |
| 14 | Franziska Riegel | — | Flying — no elapsed time recorded |
| 14 | Marinus Litzlfelder | — | Flying — no elapsed time recorded |
| 14 | Alexander Mayerhofer | — | Flying — no elapsed time recorded |
| 14 | Erfan Maleki | — | Flying — no elapsed time recorded |
| 14 | Timo Ossfeld | — | Flying — no elapsed time recorded |
| 14 | Peter Kozisek | — | Flying — no elapsed time recorded |
| 14 | Roland Feil | — | Flying — no elapsed time recorded |
Live leaderboard
Fun Class
| Rank | Pilot | Distance | Finish time |
|---|---|---|---|
| 1 | Florian Schmid | 9.42 km | Flying — no elapsed time recorded |
| 1 | Erlend Ukvitne | 9.42 km | Flying — no elapsed time recorded |
| 1 | Tobias Hormann | 9.42 km | Flying — no elapsed time recorded |
| 1 | Oliver Gehrke | 9.42 km | Flying — no elapsed time recorded |
| 1 | Stephan Schöpe | 9.42 km | Flying — no elapsed time recorded |
| 6 | Marco Gerling | 9.41 km | Flying — no elapsed time recorded |
| 6 | Tim Fleck | 9.41 km | Flying — no elapsed time recorded |
| 6 | Michael Halbhuber | 9.41 km | Flying — no elapsed time recorded |
| 6 | Sabrina Lederer | 9.41 km | Flying — no elapsed time recorded |
| 6 | Daniela Bovenkamp | 9.41 km | Flying — no elapsed time recorded |
| 6 | Simon Mack | 9.41 km | Flying — no elapsed time recorded |
| 6 | Andreas Hauke | 9.41 km | Flying — no elapsed time recorded |
| 6 | Veronika Hauser | 9.41 km | Flying — no elapsed time recorded |
| 14 | Lars Budack | — | Flying — no elapsed time recorded |
| 14 | Bastian Herold | — | Flying — no elapsed time recorded |
| 14 | Horst Altmann | — | Flying — no elapsed time recorded |
| 14 | Julian Lange | — | Flying — no elapsed time recorded |
| 14 | Florian Hertwig | — | Flying — no elapsed time recorded |
| 14 | Michael Gunsilius | — | Flying — no elapsed time recorded |
| 14 | Frank Trier | — | Flying — no elapsed time recorded |
| 14 | Anton Soekeland | — | Flying — no elapsed time recorded |
| 14 | Alex Coslow | — | Flying — no elapsed time recorded |
| 14 | Christian Klomfaß | — | Flying — no elapsed time recorded |
| 14 | Christopher Markus Heick | — | Flying — no elapsed time recorded |
| 14 | Daniele Erdmann | — | Flying — no elapsed time recorded |
| 14 | Matthias Helm | — | Flying — no elapsed time recorded |
| 14 | Kosmas Granel | — | Flying — no elapsed time recorded |
| 14 | Johannes Timmermann | — | Flying — no elapsed time recorded |
| 14 | Jeremy Paxson | — | Flying — no elapsed time recorded |
| 14 | Tino Obendorfer | — | Flying — no elapsed time recorded |
| 14 | Joerg Leibiger | — | Flying — no elapsed time recorded |
| 14 | Gregor Haas | — | Flying — no elapsed time recorded |
| 14 | Franziska Riegel | — | Flying — no elapsed time recorded |
| 14 | Marinus Litzlfelder | — | Flying — no elapsed time recorded |
| 14 | Alexander Mayerhofer | — | Flying — no elapsed time recorded |
| 14 | Erfan Maleki | — | Flying — no elapsed time recorded |
| 14 | Timo Ossfeld | — | Flying — no elapsed time recorded |
| 14 | Peter Kozisek | — | Flying — no elapsed time recorded |
| 14 | Roland Feil | — | Flying — no elapsed time recorded |
